No mile-long lists, no "mystery slips." Every day, one analyzed pick, published before the match, with the result archived publicly — good or bad.
| Date | Match | Market | Result |
|---|---|---|---|
| 14/10 | AS ROMA 3-4 REAL MADRID | REAL MADRID OVER 1.5 | WON |
| 13/10 | VIKING 3-3 BAYERN | BAYERN OVER 2.5 | WON |
| 12/10 | ATALANTA 3-1 VENEZIA | ATALANTA OVER 1.5 | WON |
| 11/10 | LIVERPOOL 0-3 MAN CITY | MAN CITY OVER 1.5 | WON |
| 10/10 | UNION BERLIN 1-0 | UNION BERLIN OVER 1.5 | LOST |
| 9/10 | LENS 2-1 LYON | LENS OVER 1.5 | WON |
| 8/10 | SHAMAL 0-4 DUHANIL | DUHANIL OVER 1.5 | WON |
| 7/10 | SHENZHEN 1-4 GUANGDONG | SHENZHEN OVER 1.5 | LOST |
| 6/10 | CROATIA 1-2 SPAIN | SPAIN OVER 2.5 | LOST |
| 5/10 | ITALY U21 6-2 POLAND U21 | ITALY U21 OVER 1.5 | WON |
| 4/10 | PORTUGAL 2-1 NORWAY | PORTUGAL OVER 1.5 | WON |
| 3/10 | FINLAND 2-1 ALBANIA | FINLAND OVER 1.5 | WON |
| 2/10 | HUNGARY 1-0 GEORGIA | HUNGARY OVER 1.5 | LOST |
| 1/10 | DENMARK 2-2 PORTUGAL | PORTUGAL OVER 1.5 | WON |
The monthly subscription unlocks the pick of the day as soon as it's published, plus full access to the archive.
Subscribe with PayPal